of the ServiceNow platform architecture for the prototype, taking into account its compatibility with a group-wide ITD platform program. Design of the CMDB target structure, considering the ServiceNow Common Service Data Model (CSDM) and existing structures. Creation and maintenance of architectural
Experience level in years - Senior (> 5 years of experience) S3: Experience in agile, cross-functional project organizations and digital software development in a cloud environment - Evidence provided by: Experience level in years - Senior (> 5 years of experience) S4: Sound knowledge of MS Office (
Project Details: Duration: October 1, 2026 - December 31, 2026 Workload: 40 person-days, 100% remote. Typical tasks and activities of the IT consultant include: Conducting a structured analysis of the current situation, as well as developing and documenting target, solution, and implementation plans
Start: 09/2026 | Remote: 100% End client IT Cold Calling Web Design Direct Selling Sales Lead Generation Phone Sales Sales Development Web Pages Business-to-business Sales Customer Acquisition Description Die meisten Setter-Mandate beginnen mit einer rohen Liste. Dieses mit einem Befund, über den
Start: 09/2026 | Remote: 100% End client IT Cold Calling Web Design Direct Selling Sales Lead Generation Phone Sales Sales Development Web Pages Business-to-business Sales Customer Acquisition Description Die meisten Vertriebsmandate beginnen mit einer leeren Liste. Dieses mit Zahlen. Was du verdi
Duration: 12 months+ | Start: 11/2026 | Remote: 100% IT Testing (Software) Certified Software Tester (CSTE) Internet Protocol Security (IP SEC) IPv6 Juniper Networks Certified Internet Expert Internetwork Packet Exchange Test Design Test Management Testng Network Testing Hardware-in-the-Loop Tests
Duration: 12 months+ | Start: 11/2026 | Remote: 100% IT X86 Architecture Applications Architecture AutoCAD Architecture Client Server Models Cisco Certified Internetwork Expert Cisco Certified Network Professional Cloud Engineering Data Architecture Data Centers Data Infrastructure Design Brief Di
Duration: 12 months+ | Start: 11/2026 | Remote: 100% IT Feasibility Studies Internet Protocol Security (IP SEC) IPv4 IPv6 IP Routing Project Management Project Charter Project Flows Project Initiation Documentation Project Sponsorship System Migration Internetwork Packet Exchange Software Project
Start: 09/2026 | Remote: 100% End client IT Software as a Service Cold Calling Social Marketing Sales Lead Generation Marketing Automation Personal Branding Remote Application Platform B2b Software B2C Marketing Marketing Cloud Description Projektziel: Gesucht wird eine selbstständige Vertriebsper
Start: 09/2026 | Remote: 100% IT Odoo Description Über uns Wir sind eine kleine Consultingfirma mit weniger als 10 Mitarbeitenden. Für den Aufbau und die Einführung unserer digitalen Arbeitsumgebung suchen wir einen erfahrenen Odoo-Implementierer (Freelancer oder Agentur), der unsere komplette Odo
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT Android (Software) Android NDK Mobile Application Development DevOps Handheld Computer IOS SDK Mobile Os Ios Frameworks Mobile Computing Description Momentan suche ich für meinen Kunden aus Frankfurt am Main einen kurzfristig verfügbaren Mobil
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT React.js Spring Boot GitLab Kotlin Kubernetes Full Stack Development Description Momentan suche ich für meinen Kunden aus Frankfurt am Main einen kurzfristig verfügbaren Fullstack Developer mit Kotlin/React-Erfahrung (m/w/d) für ein 100% Remot
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT Istqb Release Management E2e Testing Remote Infrastructure Management Test Management Microsoft Test Manager Testing (Hardware) TestDirector (Software) Description Momentan suche ich für meinen Kunden aus Frankfurt am Main einen kurzfristig ve
SAP application Security & GRC lead responsible for the on-going discovery, analysis, and overall recommendation for cost alignment initiatives associated with the IT Services and New Market Development organization. The Main Responsibilities • Plan and execute client engagements focusing on SAP GRC
Quadient Business Analyst Role Title: Quadient Business Analyst Work mode: Hybrid, 2-3 days WFO/week Contract duration: 1 year Location: Munich, Germany Minimum years of experience: 10+ years Please note that German language is required for the role. Job Description: Performance Expectations: • Stro
Start: 09/2026 | Remote: 100% IT Web Design Sales Lead Generation Description Remote | freie Zeiteinteilung | provisionsbasiert Über mich Ich bin Konrad Apolke, arbeite seit Ende 2024 im Webdesign und möchte nun mein Nebengewerbe weiter ausbauen. Mein Schwerpunkt liegt auf Webdesign & Webentwickl
, and operational and support processes. Coordination of information security, data protection, compliance, and audit requirements with the relevant departments. Development and documentation of billing, cost, and financing models as required for the service relationship. Preparation of all document
business units, internal IT teams, and external service providers. Architecture & Design: Development and refinement of the SAP target architecture for hybrid and cloud-based system landscapes, particularly S/4HANA and RISE with SAP. Translation of business and technical requirements into robust sol
technical requirements and specifications. +Creation of software architectures and technical concepts. +Execution of module, integration, and system tests. +Error analysis, debugging, and optimization of existing software components. +Technical documentation of the developed solutions.
object catalogs, attributes, and relations. Development of a robust, repeatable migration setup based on Python and SQL for the automated transfer of all GIS objects and their metadata to the new GIS system. Execution of the data migration from the legacy system to the new GIS system (e.g., ArcGIS P
approximately 400 hours in the first year). Compensation: approximately €75 per hour worked / approximately €70 per hour traveled. Expenses: Hotel costs covered. Training: Structured, practical training (approximately 18–20 days) by experienced colleagues (compensation: €300 per day for training and
year (approx. 700 hours in the first year). Compensation: approx. €75 per hour worked / approx. €70 per hour travel time. Expenses: Hotel costs covered. Training: Structured, practical training (approx. 18-20 days) by experienced colleagues (compensation: €300/day for training and accompanying colle
companies). Extensive experience with end-to-end and other tests in programs/projects based on SAP S4/HANA. Extensive experience with common test management tools (SAP Cloud ALM, Solution Manager, Jira). Certification in one or more test management standards (e.g., ISTQB). Certification in one or mo
IT security engineers are responsible for managing and implementing security-related measures. Assessment of security threats and risks; conducting vulnerability analyses, penetration tests, and security assessments; technical consulting for vulnerability scanners and the entire SSDLC cycle (SAST, D
participate as a subcontractor. Conceptualization and further development of complex Java applications. Responsibility for software architecture and object-oriented data modeling. Independent processing and solution of complex task packages. Knowledge transfer and technical guidance within the agile
=== PROJEKT DETAILS === Dauer: 12 Monate | Auslastung: 10% | Ort: Remote === BESCHREIBUNG === Wir sind ein auf innovative Technologien ausgerichtetes Weiterbildungsinstitut, das Erfahrungen aus Wirtschaft, Zukunftsforschung und neuen Bildungsansätzen verbindet. Wir unterstützen Menschen durch unser
=== PROJEKT DETAILS === Dauer: 12 Monate | Auslastung: 10% | Ort: Remote === BESCHREIBUNG === Wir sind ein auf innovative Technologien ausgerichtetes Weiterbildungsinstitut, das Erfahrungen aus Wirtschaft, Zukunftsforschung und neuen Bildungsansätzen verbindet. Wir unterstützen Menschen durch unser
=== PROJEKT DETAILS === Dauer: 12 Monate | Auslastung: 10% | Ort: Remote === BESCHREIBUNG === Wir sind ein auf innovative Technologien ausgerichtetes Weiterbildungsinstitut, das Erfahrungen aus Wirtschaft, Zukunftsforschung und neuen Bildungsansätzen verbindet. Wir unterstützen Menschen durch unser
=== PROJEKT DETAILS === Dauer: 12 Monate | Auslastung: 10% | Ort: Remote === BESCHREIBUNG === Wir sind ein auf innovative Technologien ausgerichtetes Weiterbildungsinstitut, das Erfahrungen aus Wirtschaft, Zukunftsforschung und neuen Bildungsansätzen verbindet. Wir unterstützen Menschen durch unser
Possible tasks: • Further development and design of the target architecture of a modern data/lakehouse platform • Evaluation of existing DWH/legacy architectures and development of suitable migration paths • Conceptualization of data architecture, data models, and integration and interface concepts
Possible tasks: • Development and further development of production-oriented data integration and ETL/ELT processes • Setup, testing, and stabilization of automated data pipelines • Implementation of SQL and transformation logics as well as data quality checks • Analysis and resolution of errors wit
Potential tasks: • Conceptualization and implementation of production-ready GenAI and Agentic AI use cases on an existing data platform • Setup and integration of RAG pipelines • Processing of structured and unstructured data for AI applications • Integration of LLMs, embeddings, vector databases, A
automated testing frameworks (unit, component, functional) along with pipeline-integrated quality and security checks. Build reusable component templates and formulate structured instructions/skills for AI coding agents. Write comprehensive technical documentation and prepare a final handover report
=== PROJEKT DETAILS === Start: 14.06.2026 | Dauer: 24 Monate | Auslastung: 20% | Ort: Remote === BESCHREIBUNG === Für systemischen B2B-Vertrieb, Kundenansprache, CRM und Projektbetreuung Wir entwickeln digitale Systemvertriebslösungen für B2B-Unternehmen. Wir bauen Vertriebsprozesse End-to-End auf
=== PROJEKT DETAILS === Start: 20.09.2026 | Dauer: 3 Monate | Auslastung: 100% | Ort: Remote | Rate: 50 — 75 € / Stunde === BESCHREIBUNG === Wir bauen B2G-Datenplattformen für Big Data- und AI-Workloads. Unser Hauptprodukt wird von Städten & Kommunen verwendet, um Datenmodelle und Anwendungen in de
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT Computing Platforms Microsoft Platform Builder PowerBuilder SAP PowerDesigner Powerpivot Microsoft Power BI Business Intelligence Development Studio Remote Application Platform Microsoft Power Automate Power Platform Integration Microsoft Fabr
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT SAP APO SAP CO SAP FI SAP Financials SAP Functional Consulting SAP Implementation SAP Logistics SAP PI/PO SAP PM SAP Projektmanagement SAP PS SAP QM SAP SCM SAP Solution Manager SAP PP (Production Planning) SAP Signavio SAP Integration Solutio
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT AI Agents Artificial Intelligence Cloud Engineering DevOps AWS CLI AWS CDK AWS AppSync Infrastructure as Code (IaC) AWS Data Analytics Terraform AWS EKS Description Momentan suche ich für meinen Kunden aus Frankfurt am Main einen kurzfristig v
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT Application Security Technical Support Certified Technology Specialist Security Engineering Information Systems Security Engineering Professional System Safety Systems Security Certified Practitioner Software Security Technical Assurance Stati
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT ServiceNow Security Operations Configuration Management Databases ServiceNow Application Engine Service Development Studio Utility Software ServiceNow IT Operations Management ServiceNow HR Service Delivery ServiceNow Customer Service Manageme
Duration: 12 months+ | Start: 09/2026 | Remote: 100% IT User Experience (UX) SAP BTP SAP Fiori Description Guten Tag zusammen, Im Rahmen des laufenden S/4-Programms benötigt der Kunde eine architektonische Instanz, die den Übergang von der bestehenden R/3-Welt in die neue S/4-/BTP-/Fiori-Landscha
Start: 09/2026 | Remote: 100% IT IBM Rational Application Developer Software Engineering Description Aufgaben: + Entwicklung von Erweiterungen (Extensions) + Coding und Entwicklung in Business Central Umfeld von kollaborativen Entwicklungsprojekten + Programmierung von individuellen Funktionen in
Duration: 4 months+ | Start: 09/2026 | Remote: 100% IT Governance SAP Implementation Description Guten Tag zusammen, Unser Kunde befindet sich in einem laufenden S/4-Programm mit einer sehr umfangreichen, historisch gewachsenen Berechtigungslandschaft (ca. 15.000 Rollen für ca. 11.000 Mitarbeite
Duration: 3 months+ | Start: 09/2026 | Remote: 100% IT Data Architecture Data Governance Data Infrastructure Digital Architecture Information Architecture Software Architecture DataOps Solution Architecture Systems Architecture Citect SCADA Software Databricks Description Für meinen Kunden bin ich
Duration: 3 months+ | Start: 09/2026 | Remote: 100% IT ServiceNow Security Operations Cisco Certified Internetwork Expert Security (CCIE Security) Reverse Engineering Malware Certification Internet Protocol Security (IP SEC) Information Systems Security Engineering Professional Network Security Se
Duration: 24 months+ | Start: 09/2026 | Remote: 100% IT Web Development Web Portals Object-Oriented Software Development Software Design Software Engineering Software Manufacturing Software Requirements Specification Vaadin Web Application Development Server Side Development Backend Full Stack Dev
Start: 09/2026 | Remote: 100% Description Aufgaben: + Bearbeitung von Schleupen Tickets Projekt-Nr.: a1WSZ000008JlzV2AS Projekttitel: Schleupen Berater Stellentyp: freiberuflich Einsatzort: Remote Starttermin: 28.09.2026 Dauer: 6 Monate Anforderungen: + Erfahrung mit Schleupen Zusätzlic
Duration: 3 months+ | Start: 10/2026 | Remote: 100% IT ASP.NET .NET Framework Microsoft Azure Software Engineering .NET Core Server Side Development Backend Backend Programming Kubernetes Apache Kafka Description für unseren Kunden suchen wir 1Backend Senior Developer .NET (m/w/d) Remote. Projekt
Duration: 12 months+ | Start: 12/2026 | Remote: 100% IT Java (Programming Language) Application Programming Interfaces (APIs) Build Automation Test Automation Automated Testing Framework Simple Object Access Protocol (SOAP) Software Construction Software Engineering Product Software Implementation
Wird geladen…