Remote Frankfurt: AI Engineer (m/f/d) POS80517 AI Python Agentic Software Engineering Project Description Start: Jan 2027 Duration: End of 2027+ Location: Remote and possibly Frankfurt Scope: Full-time Note: Several consultants are being sought. Start: January 18, 2027; Pitch: November 24-27, 2026;
of chunking, prompting, and retrieval parameters. In the area of Predictive AI, he/she develops statistical models and machine learning algorithms in Dataiku DSS for operational use cases (ODV). Required skills (must-have): • Methodological competence in Data Science & Statistics: • Completed univer
Wir suchen eine erfahrene Telesales Person, welche für uns Termine mit Shopbetreibern bucht. Verkauft werden KI Agents die den Shop Mehrsprachig pfle…
intersection of application development, service architecture, IT service management, and business-critical operations. Your primary focus will be on Salesforce Service Cloud, with close attention to Salesforce Marketing Cloud, Salesforce Sales Cloud, and connected BSS/OSS systems. In this role, you
As a Senior Salesforce Business Analyst, you will play a central role in shaping end-to-end subscriber lifecycle processes across Salesforce and the wider BSS/OSS landscape. Your primary focus will be Case Handling and MACD processes, including moves, adds, changes, cancellations, service upgrades,
Business Analyst (m/f/d) We are looking for a Business Analyst (m/f/d) for the Automotive division. The goal is to ensure the analysis and implementation of the spring release as well as the preparation and implementation of the 2027 year-end activities. Framework: Start: January 2027 Duration: 12 m
experience in architecture consulting or application development based on the Mendix low-code platform (across all references), certification as a Mendix Advanced Developer (or higher). Experience in setting up and operating a Mendix Competence Center / Mendix App Factory Models or contributing to o
Senior Data Scientist (m/f/d) Evaluates the existing churn model and an agentic recommender. Defines features, labels, and evaluation for churn, CLV, and propensity. Designs the CLV methodology and measurement design for live waves. Develops models for personalization and engagement time windows per
Tech Lead / Solution Architect (m/f/d) Responsible in Discovery for the target architecture and roadmap of a Data & ML platform on AWS. Conducts architecture and security reviews with the customer's AWS Design Authority. Facilitates workshops and serves as the central technical point of contact. Pla
regarding the assessment of conformity with the digitalization and IT strategy, the IT target architecture, architectural specifications, and scope of application. Analysis and documentation of relevant technical, legal, and organizational constraints (e.g., data protection, interfaces). Conducting
expert advice regarding the assessment of conformity with digitalization and IT strategy, IT target vision, architectural specifications, and application scope; analysis and documentation of relevant technical, legal, and organizational constraints (e.g., data protection, interfaces); conducting IT
Collaboration model: Scrum. Communication takes place in sprint meetings and topic-specific meetings. Fluent German and English skills are required. Conducting a structured analysis of the current situation, as well as developing and documenting target, solution, and implementation plans within the
customer's central partner CRM system is being comprehensively modernized and adapted to the new sales architecture and IT strategy. The project includes the analysis and expansion of relevant interfaces to external systems, the extension of system components for OLAP, data warehousing, reporting, a
implementation, interface integration (BPM platform), rollout, and training. Implementation is carried out by an external IT service provider with teams for web applications, data, and AWS. Project details: Project duration: December 1, 2026 - December 31, 2027. Workload: 220 person-days total, of w
Wir suchen für ein Unternehmen aus der Luftfahrtbranche einen erfahrenen Workiva Consultant (m/w/d), der uns im Rahmen eines Interim-Projekts bei der…
Duration: 6 months+ | Start: 11/2026 | Remote: 100% IT Business To Business Cold Calling Outbound Marketing B2b Software Business-to-business Sales Description Wir suchen erfahrene und abschlussstarke Freelancer für den B2B-Vertrieb und die telefonische Kaltakquise (Cold Calling). Zu den Aufgaben
Duration: 6 months+ | Start: 12/2026 | Remote: 100% End client IT Partnerships Consumer Engagement Distribution Softwares Sales Marketing Lead Generation Naturopathy Outdoor Advertising Restaurant Operation Sales Concepts Sales Management Web Pages Cosmetic Products Catering/hospitality Work B2b S
Start: 11/2026 | Remote: 100% End client IT Sales Telecommuting Sales Excellence Sales Operations Description Die TECFINITY GmbH sucht mehrere selbstständige Vertriebspartner (m/w/d) für eine langfristige Zusammenarbeit in der B2B-Neukundengewinnung. Mit unserer TECFINITY AI Automation Lösung un
Start: 12/2026 | Remote: 0% IT Application Performance Management Application Portfolio Management Microsoft App-V Microsoft Certified Professional Developer Microsoft Certified Solution Developer (MCSD) Microsoft Dynamics Microsoft Certified Solutions Associate Microsoft Certified Solutions Exper
Duration: 12 months+ | Start: 01/2027 | Remote: 100% IT Benefits Realisation Management Equipment Service Management and Rental Information Technology Infrastructure Libraries (ITIL) IT Service Management Software Product Management Release Engineering Release Management Remote Infrastructure Mana
Duration: 12 months+ | Start: 01/2027 | Remote: 100% IT Java (Programming Language) Client Server Models Apache CloudStack Data Architecture Digital Architecture Enterprise Architecture Framework Information Architecture Node.js OpenStack Software Architecture Solution Architecture AWS CDK Event-d
Duration: 5 months+ | Start: 12/2026 | Remote: 80% IT Microsoft Platform Builder Workflows Microsoft Power Automate Power Platform Integration Microsoft Teams Description Für unseren Kunden suchen wir einen erfahrenen Microsoft Power Platform Developer / Consultant (m/w/d) zur Analyse, Konzeption
Duration: 13 months+ | Start: 12/2026 | Remote: 100% IT SAP Web Dynpro SAP NetWeaver SAP PowerDesigner SAP ABAP SAP APO SAP FI SAP Financials SAP Functional Consulting SAP HANA SAP Implementation SAP Web Application Server SAP Projektmanagement SAP SD SAP WM SAP Sybase SQL Anywhere SAP Development
Start: 11/2026 | Remote: 100% IT DevOps Scrum Methodology Software Engineering Backend Full Stack Development Front End Software Development Terraform Description Senior Fullstack Entwickler – Angular, Java, Cloud, DevOps, KI / GenAI, RAG, LLM Integration Diese Ausschreibung richtet sich ausschli
Duration: 5 months+ | Start: 12/2026 | Remote: 20% IT Computing Platforms Messaging Application Programming Interface Microsoft Certified Professional Microsoft Certified Professional Developer Microsoft Certified Solution Developer (MCSD) Microsoft Certified Partner Microsoft Project Servers Wind
Duration: 7 months+ | Start: 11/2026 | Remote: 100% IT Artificial Intelligence Business Intelligence Development Expert Systems Industrial Engineering Business Intelligence Development Studio Generative AI Artificial Intelligence Markup Language (AIML) Description Für unseren Kunden in Stuttgart s
Duration: 4 months+ | Start: 11/2026 | Remote: 0% IT Active Directory Ad Management Microsoft App-V Microsoft Management Console Microsoft Desktop Optimization Pack Desktop Support Hyper-V Hypervisor LDAP Admin Linux Administration Microsoft Certified Database Administrator Microsoft Certified Des
Duration: 6 months+ | Start: 01/2027 | Remote: 100% IT Computer Security Information Security Management Information Systems Security Engineering Professional Red Team (Cyber Security) Information Security Management System Blue Team (Cyber Security) IOSH Working Safely Description Guten Tag, wi
Duration: 2 months+ | Start: 11/2026 | Remote: 100% End client IT Cold Calling Description Wir sind RelioMedia, eine kleine Agentur aus der Nähe von München. Wir sorgen dafür, dass B2B-Softwarefirmen in ChatGPT, Perplexity und den KI-Antworten von Google genannt werden, wenn ihre Kunden dort nach
Duration: 12 months+ | Start: 01/2027 | Remote: 100% IT Complex Networks IBM Systems Network Architecture Infrastructure Management Networking Hardware Virtual Private Networks (VPN) Information Systems Security Engineering Professional Network Security Nagios Network Configuration and Change Mana
Duration: 12 months+ | Start: 11/2026 | Remote: 20% IT Agile Methodology Big Data Data Architecture Data Governance Data Integration Extract Transform Load (ETL) Data Warehousing Dimensional Modeling Scrum Methodology Solution Architecture SQL Databases Azure Data Factory Apache Spark PySpark Data
Duration: 3 months+ | Start: 12/2026 | Remote: 100% IT Artificial Intelligence Competency-Based Development Information Architecture Project Charter Artificial Intelligence Markup Language (AIML) Description Start: Dezember 2026 Dauer: 3 Monate++ Ort: Hamburg / Remote Projekt-ID: 15263 Bewerbungsf
Duration: 12 months+ | Start: 01/2027 | Remote: 80% IT RAG LLM Data Intelligence Python (Programming Language) Machine Learning Data Science PyTorch Generative AI pandas Scikit Learn Data Analytics Artificial Intelligence Markup Language (AIML) Description Für unseren Kunden suchen wir einen AI Da
Start: 11/2026 | Remote: 80% IT Automation Digitization Project Management Software Process Automation Software Project Management Consolidation (Financial) Workday Project Manager IT Project Management Description Guten Tag, aktuell sind wir für unseren Kunden auf der Suche nach einem freiberufl
Duration: 12 months+ | Start: 01/2027 | Remote: 80% IT Artificial Intelligence Algorithm Design Computer-Aided Software Engineering Facilities Engineering Computer Aided Engineering (CAE) Prompt Engineering Artificial Intelligence Markup Language (AIML) Description Start: Jan 2027 Dauer: Ende 202
Duration: 12 months+ | Start: 01/2027 | Remote: 80% IT Artificial Intelligence Data Analysis Data Intelligence Python (Programming Language) Machine Learning TensorFlow Azure Machine Learning Automated Data Processing (ADP) Data Research Data Science Datastax PyTorch Prompt Engineering Generative
Start: 11/2026 | Remote: 40% IT Business Intelligence Development Databases Database Application Database Design Database Development Database Models Database Tuning PostgreSQL Oracle Data Service Integrator Oracle Databases Oracle SQL Developer Software Engineering PL-SQL Database Engines Oracle
Duration: 3 months+ | Start: 11/2026 | Remote: 40% IT Business Process Improvement SAP ERP SAP APO SAP Business One SAP CO SAP Implementation SAP LE SAP Logistics SAP MES SAP PI/PO SAP PM SAP PLM SAP R/3 SAP Projektmanagement SAP PS SAP QM SAP SD SAP Solution Manager SAP Development SAP PP (Produc
Duration: 18 months+ | Start: 01/2027 | Remote: 40% IT Atlassian Jira Change Management Project Planning Project Management Microsoft Project PRojects IN Controlled Environments Version 2 (PRINCE2) SAP Logistics Microsoft SharePoint Stakeholder Management Risk Management IT Project Management Desc
Duration: 5 months+ | Start: 11/2026 | Remote: 80% IT SAP Cloud SAP Sybase ASE SAP Crystal Reports SAP PowerDesigner SAP TRM SAP BI SAP BPC SAP Business Suite SAP Business One SAP Customizing/Konfiguration SAP Financials SAP Functional Consulting SAP HANA SAP Implementation SAP Logistics SAP MDM S
Duration: 13 months+ | Start: 11/2026 | Remote: 60% IT Big Data Data Architecture Data Infrastructure Data Integration Data Migration Data Processing Systems Data Quality Data System Data Terminal Equipment Data Transformation Services Data Vault Modeling Data Virtualization Database Development D
Remote: 0% IT Amazon Cloudfront Atlassian Confluence Atlassian Jira Spreadsheets Apache CloudStack Adobe Coldfusion IT Service Management Scrum Methodology Service Management Oracle Fusion Middleware Software Organization CircleCI Cloudformation ServiceNow IT Operations Management Crosswalk Descri
Duration: 12 months+ | Start: 11/2026 | Remote: 60% IT Data Architecture Data Vault Modeling Database Design Database Development Database Models Database Tuning Database Engines Database Optimization Apache Spark Database Migration Databricks Description Für eine unserer Kunden suchen wir einen e
Duration: 12 months+ | Start: 12/2026 | Remote: 40% IT Wireless LAN Asset Management Computer-Aided Facility Management Certified Wireless Network Administrator IBM Systems Network Architecture Infrastructure Management Infrastructure Management Services Networking Hardware IP Address Management N
Duration: 5 months+ | Start: 11/2026 | Remote: 60% IT Wireless LAN Network Address Translation Internet Control Message Protocol Internet Communications Internet Protocol Internet Security Internet Services Project Management MPLS VPN Project-Based Solutions Project Charter Project Flows Project R
Duration: 4 months+ | Start: 11/2026 | Remote: 60% IT Consulting Energy Market SAP Customizing/Konfiguration SAP Functional Consulting SAP HANA SAP Implementation SAP IS-U SAP CX SAP Marketing Cloud SAP C4C SAP IS Description Start: November 2026 Dauer: 4 Monate ++ Ort: Bielefeld Projekt-ID: 15260
Remote: 0% IT Testing (Software) Reference Implementation Active Directory Applications Architecture Application Integration Architecture Application Lifecycle Management Computing Platforms Microsoft App-V ArcMap Atlassian Jira Test Automation Microsoft Azure Intelligent Platform Management Inter
Duration: 12 months+ | Start: 11/2026 | Remote: 20% IT Data Analysis Business Intelligence Big Data Business Analysis Certified Business Analysis Professional Data Integration Data Transformation Data Warehousing Smart Data Requirements Analysis Software Requirements Analysis Structured Analysis S
Duration: 1 months+ | Start: 11/2026 | Remote: 0% IT Geocoding Integrated Master Plan (IMP) Internal Documentation Mapping Description Für ein spannendes Pilotprojekt im Microsoft-365-Umfeld suchen wir kurzfristig einen erfahrenen Freelancer (m/w/d) mit Schwerpunkt IMDF, Indoor Mapping und CAD-Gr
Duration: 1 months+ | Start: 11/2026 | Remote: 100% IT AUTomotive Open System Architecture (AUTOSAR) Data Architecture Information Architecture Open Data Protocol Systems Architecture Computer Architecture Description für ein Projekt im Umfeld Open Data und digitaler Verwaltungsplattformen suchen
Wird geladen…