mechanical engineering company based in Düsseldorf. Due to a significant project backlog, we are immediately seeking support for the extraction, preparation, and visualization of process-critical business data. The goal is to map individual process KPIs transparently and efficiently in Qlik Sense. D
interfaces using the Avalonia framework, adhering to clear architectural patterns (e.g., MVVM) to separate logic and presentation. Interface and process implementation: Analysis of technical specifications from application engineering and translation of these requirements into high-performance, main
+ Creation of a current state analysis of existing products and requirements + Development and design of plastic parts for a servo-electric motor for medical devices + Technical documentation such as specifications and requirements documents + Development and evaluation of validation concepts (remot
+ Analysis of stakeholder requirements for the various workflows + Creation of development concepts for different workflows + Implementation of the concepts in ServiceNow including customization + Creation of technical documentation (remote)
Start: 10/2026 | Remote: 100% End client IT HTML Web Accessibility Cascading Style Sheets (CSS) Web Design WordPress Description Ich bin Kommunikationsdesignerin und betreue mehrere Kund*innen mit bestehenden WordPress-Websites, die überwiegend mit Divi oder Elementor umgesetzt wurden. Für die lau
processing of change order issues + Preparation, calculation, and enforcement of change orders, as well as negotiation of additional cost and schedule adjustment claims + Analysis of construction process disruptions, delays, and changes in scope, including comprehensible documentation + Management a
For our client in Frankfurt am Main, we are looking for a Business Analyst with banking expertise (m/f/d). Responsibilities: Technical analysis, collection, and structuring of requirements in complex banking projects, particularly in retail custody business and related securities processes. Creation
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
Duration: 12 months+ | Start: 08/2026 | Remote: 100% IT Bid Management Business Analysis Business Requirements Business Workflow Analysis Contractor Management Supply And Demand Market Requirements Documents Project Management Product Requirement Documents Requirements Analysis Requirements Manage
stakeholders Implementation in the further development of the Product Backlog and the prioritization of requirements within the framework of established Scrum processes Analysis and continuous optimization of agile working methods as well as derivation of suitable improvement measures Promotion of t
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
Business Analysis, Trading Platforms, Fixed Income Key Details Location: Zurich Duration: November 1, 2026 – October 31, 2027 (with option to be extended) Workload: 100% Type of contract: Payrolling (Swiss residence needed or willing to relocate) We are seeking a highly experienced Senior Business A
• Analysis of customer requirements in the area of data communication systems and translation into technical specifications • Creation of system specifications, design descriptions, interface documents, and delivery documents • Selection of suitable hardware, software, and subcontractors, taking int
We are currently seeking a Business Analyst for an exciting project with our client. This involves the development and expansion of a multi-client and multi-product platform for digital wealth management (B2B, B2C). Workload: 100% Location: 50% remote and 50% in Frankfurt am Main Your responsibiliti
followed by the possibility of predominantly remote work. Your responsibilities will include: + Creating and building 3D models for steel bridges and civil engineering structures using Tekla Structures + Designing main girders, crossbeams, and bracing systems + Considering structural requirements as
await you in this project: Technical Sub-Project Management / Client Representation + Technical responsibility for technical project components (route planning, structural engineering, and electrical engineering) + Management of technical execution within the framework of predefined project objectiv
Start: 08/2026 | Remote: 100% IT Employment Applications Business Process Management Business Analysis Business Process Improvement Business Process Outsourcing Business Requirements Business Workflow Analysis Customer Analytics Litigation Strategy Supply And Demand Market Requirements Documents P
generation to policy issuance. Interface communication: Functional and technical coordination with other project teams and related business units. Analytical error analysis: Structured error analysis and identification of optimization potential in existing systems and processes. Agile Collaboration:
Start: 08/2026 | Remote: 100% IT Web Design Shopify WooCommerce WordPress Shopware Description Wir möchten unser Freelancer-Netzwerk erweitern und suchen zuverlässige Freelancer für eine langfristige und partnerschaftliche Zusammenarbeit bei unterschiedlichen Kundenprojekten. Unser eigener Schwerp
Start: 08/2026 | Remote: 100% End client IT Business To Business Call Centers Cold Calling B2b Software Business-to-business Sales Description B2B Cold Caller / Setter auf Provisionsbasis gesucht Du bekommst keine rohe Leadliste. Du bekommst bereits analysierte Unternehmen mit einem konkreten Gru
operate holistic solutions for travelers with and for our partners. This includes: cooperation with business units to identify and document business requirements; analysis and identification of business processes to uncover weaknesses and opportunities for improvement; development and presentation o
Start: 08/2026 | Remote: 100% IT Project Management Project Cycle Management Project Risk Management Software Project Management Global Project Management Workday Project Manager Description Aufgaben: Aufgaben: + Berücksichtigung der durch den TÜV bereitgestellten Analyse- und Bewertungsergeb
Start: 09/2026 | Remote: 100% IT Business Process Management Business Process Mapping Business Process Improvement Consulting RapidMiner Process Discovery Requirements Analysis Process Analysis Aris Software Process Monitor Description Projektbeschreibung Für ein großes Unternehmen aus dem Gesundh
Duration: 4 months+ | Start: 09/2026 | Remote: 100% IT Agile Methodology Agile Modeling Associate Project Management Certified Scrum Product Owner Lean Project Management Project Management Operationalization Scrum Methodology Software Product Management Project Charter Project Cycle Management Pr
Duration: 12 months+ | Start: 08/2026 | Remote: 100% IT Business Analysis Business Workflow Analysis Backend Description Liebes Netzwerk, für meinen Kunden aus dem Bankenumfeld suche ich einen Business Analysten / IT-Fachkonzepter mit Schwerpunkt Trade Finance für die folgende Aufgabe: Aufgaben
Start: 15.08.2026 | Location: Berlin === PROJECT DESCRIPTION === Lead risk analyses: Independent execution, moderation and documentation of IT risk analyses according to a defined risk process. Information management: Collection, structuring and validation of information on criticality, protection
Start: 01.10.2026 | Duration: 12 months | Location: Münster, Westfalen We are seeking an external Business Analyst to support our international business operations. The role encompasses gathering, analyzing, and structuring business requirements, creating functional concepts and specifications, an
Start: 15.07.2026 | Duration: 6 months | Location: Münster, Westfalen We are seeking a Business Analyst with knowledge of bank balance sheet and annual financial statement preparation and a strong affinity for IT. In detail: 1. Your responsibilities: • Requirements management: Gathering, analyzing
Start: 01.07.2026 | Location: Neunburg vorm Wald === PROJECT DESCRIPTION === Project management: Lead management and support of strategic and operational (sub-)projects in the production and plant environment, including monitoring and review. Process optimization: Identification of optimization pot
Start: 06.07.2026 | Location: Hanover === PROJECT DESCRIPTION === Moderation and support of Scrum events (Sprint Planning, Daily Scrum, Sprint Review and Retrospective) Identification and elimination of process obstacles to ensure an efficient project workflow Optimizing collaboration between devel
Start: 01.07.2026 | Duration: 6 months | Location: Bonn === PROJECT DESCRIPTION === b) Project background: Support in the “Data Product Factory” project within the Data Tribe for Q3/2026 and Q4/2026. Key areas: Customer segmentation (especially FN customer list process and VBKz recoding), expansion
Start: 05/2026 | Location: Freiberuflich für ein Projekt === AUFGABEN / RESPONSIBILITIES === • Analyse und Vereinheitlichung von Engineering- und Projektdaten • Aufbau einer vergleichbaren Datenbasis über ca. 50 Projekte hinweg • Entwicklung von KPI-Strukturen inkl. Zielwerten und Zeitverläufen • E
=== PROJEKT DETAILS === Start: 17.05.2026 | Dauer: 4 Monate | Auslastung: 40% | Ort: Remote === BESCHREIBUNG === Liebe Community, Wir sind eine etablierte B2B-Kommunikationsagentur mit Sitz in der Hamburger Speicherstadt und einem klaren Fokus auf anspruchsvolle Unternehmenskommunikation. Da wir
Start: 01.06.2026 | Location: D0, Remote === FETCH LIKELY FAILED === External page returned only 65 characters. The page may be blocking automated access or content didn't load. URL: https://www.solcom.de/asp/robots/detail.aspx?mode=GULP&id=105875&utm_source=gulp.de&utm_medium=social&utm_campaign=
Start: 18.05.2026 | Duration: 6 months | Location: remote / Düsseldorf For our Insurance Business Unit, we are seeking a Project Manager. Key skills include experience with call center solutions, extensive experience in solution design, and a proven track record of implementing complex IT solution
Start: 01.06.2026 | Duration: 7 months | Location: Hamburg === PROJECT DESCRIPTION === Team support Hamburg: Operational support and coaching of the team at the Hamburg location. Scrum Master Coaching (Manila): Professional support, coaching and mentoring of Scrum Masters at the Manila location. Mo
Start: 01.06.2026 | Duration: 7 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Only employees subject to social security contributions may be presented for this project. Project and communication structure * Structure: Collaboration takes place in product and project teams accordi
Start: 01.06.2026 | Duration: 7 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Only employees subject to social security contributions may be presented for this project. Project and communication structure: Structure: Work is carried out in product and project teams according to t
Start: 18.05.2026 | Duration: 1 months | Location: Remote, D7 === FETCH LIKELY FAILED === External page returned only 86 characters. The page may be blocking automated access or content didn't load. URL: https://www.solcom.de/asp/robots/detail.aspx?mode=GULP&id=105850&utm_source=gulp.de&utm_medium
Start: 01.07.2026 | Duration: 2 months | Location: Remote Location: tba Start: July 1, 2026 Duration: 3–9 months Workload: flexible Remote work component: hybrid Background: We are looking for an interim project manager for the German Pay Transparency Act (m/f/d). The project aims to implement the
Start: 01.06.2026 | Duration: 7 months | Location: Remote, D7 Heilbronn === FETCH LIKELY FAILED === External page returned only 96 characters. The page may be blocking automated access or content didn't load. URL: https://www.solcom.de/asp/robots/detail.aspx?mode=GULP&id=105734&utm_source=gulp.de&
Start: 01.06.2026 | Duration: 7 months | Location: Munich === PROJECT DESCRIPTION === Operational Control & Performance Management Analysis and optimization of the operational performance of approximately 15–20 veterinary medical sites. Conducting regular performance reviews based on defined KPIs a
Start: 05.05.2026 | Duration: 3 months | Location: Bielefeld === PROJECT DESCRIPTION === Holistic quality strategy / quality management: Development and implementation of an integrated management system (e.g. according to ISO 9001) that includes both business processes and specific testing strategi
Start: 11.05.2026 | Duration: 2 months | Location: Düsseldorf === PROJECT DESCRIPTION === Technical analysis and interpretation of REMIT II requirements (EU regulation and ACER guidelines) regarding their impact on the customer's current transactional reporting infrastructure Creation of an impact
Start: 04.05.2026 | Duration: 2 months | Location: Hamburg Hi, we're a workplace health management (BGM) company that has grown steadily, but our processes haven't kept pace. We've never had the time for that, and that's still the case. Now we've reached a point where we're stuck with processes th
Start: 18.05.2026 | Duration: 4 months | Location: Lübeck === PROJECT DESCRIPTION === Process design & optimization: You analyze the existing processes in 1st and 2nd level support and transfer them into standardized, ITIL-based processes (incident, problem, change & request management). Quality ma
Start: 30.04.2026 | Location: Cologne === PROJECT DESCRIPTION === Analysis, optimization and further development of business and IT processes within the framework of agile digitization initiatives. Creation of concepts and analyses in the area of business process optimization: Independent identific
Start: 29.04.2026 | Location: Waldshut-Tiengen === PROJECT DESCRIPTION === Operation and further development of the customer's IT infrastructure (servers, storage, network) Ensuring availability, performance, and IT security Support and, if necessary, partial takeover of and with projects Analysis
Start: 29.04.2026 | Duration: 10 months | Location: Neuenhagen bei Berlin === PROJECT DESCRIPTION === As a Business Analyst (m/f/d) Grid Analysis & Control Center Systems, you will form the interface between the complex world of electrical engineering and modern software development: Requirements m
Start: 01.07.2026 | Location: Bonn === PROJECT DESCRIPTION === We are looking for a project manager for a six-month assignment (with a three-month extension option ) for a project with the following objective: Building an internal team for product modeling and integrating product models into produc
Wird geladen…