generation to policy issuance. Interface communication: Functional and technical coordination with other project teams and related business units. Analytical error analysis: Structured error analysis and identification of optimization potential in existing systems and processes. Agile Collaboration:
Start: 01.06.2026 | Duration: 7 months | Location: Munich === PROJECT DESCRIPTION === Operational Control & Performance Management Analysis and optimization of the operational performance of approximately 15–20 veterinary medical sites. Conducting regular performance reviews based on defined KPIs a
Start: 29.04.2026 | Duration: 10 months | Location: Neuenhagen bei Berlin === PROJECT DESCRIPTION === As a Business Analyst (m/f/d) Grid Analysis & Control Center Systems, you will form the interface between the complex world of electrical engineering and modern software development: Requirements m
Start: 01.02.2026 | End: 30.04.2026 | Remote: 100% Rahmendaten: • Projektstart: ca. 1.2.2026 • Projektende: ca. 30.4.2026 • Bewerbungsfrist: 31.12.2025 Projektbeschreibung: Dieses Projekt zielt darauf ab, bestehende Kundendaten gründlich zu analysieren und daraus wertvolle Einblicke zu gewinnen,
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by IT-P GmbH Information Technology-Partner Contact person Arzu Rasulova Project ID 2949077 Business Processes Business Process Improvement Business Support Systems Engineering Mapping Project Management Technology Roadmap User Stories Pr
Start: 12.01.2026 | Duration: 6 months | Location: München Start: Jan 2026 Duration: 6 months++ Location: remote (mostly); occasionally Munich Scope: preferably full-time Important: Banking / Financial Services knowledge is an advantage Job Description: Analysis and optimization of business requir
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Ihre Aufgaben: Coaching und Befähigung mehrerer Embedded-Software-Teams (Scrum, agiles Mindset, Self-Organization) Professionelle Moderation sämtlicher Scrum-Events (Planning, Daily, Review, Retrospective) mit Fokus auf Ergebnissen Aktives Entf
Start: 01.11.2025 | End: 30.06.2026 | Remote: 100% For our client, a leading bank based in Zurich, we are seeking a Technical Business Analyst with proven experience in financial messaging systems, business process analysis, and platform migration projects to support a key initiative in the transf
Start: 11/2025 | Remote: 100% Posted by ForTech Consulting GmbH Contact person Carsten Ganser Project ID 2938022 Business Process Management Contract Management Venta al por Menor Stakeholder Management Data Analytics Description Projektstart: ASAP Einsatzart: Freelance / Contracting Dauer:6 Mona
Start: 12.11.2025 | End: 30.04.2026 | Duration: 6 Monate | Remote: 100% Für unseren Kunden suchen wir einen erfahrenen IT-Projektmanager (m/w/d) zur Ablösung einer Legacy Fat Client-Applikation durch eine moderne Webanwendung sowie zur anschließenden Weiterentwicklung der Lösung. Aufgaben: • Eig
Start: 01.01.2026 | End: 31.12.2027 Business Analyst Legal & Technik - Entscheidungsgrundlagen/Öffentlicher Sektor/Digitalisierung/Sollprozesse/Stakeholder-Management Projekt: Für unseren Kunden suchen wir einen erfahrenen Business Analysten im Bereich Legal & Technik (924528JP). Die Rolle erfor
Wird geladen…