interfaces using the Avalonia framework, adhering to clear architectural patterns (e.g., MVVM) to separate logic and presentation. Interface and process implementation: Analysis of technical specifications from application engineering and translation of these requirements into high-performance, main
Start: 10/2026 | Remote: 100% End client IT HTML Web Accessibility Cascading Style Sheets (CSS) Web Design WordPress Description Ich bin Kommunikationsdesignerin und betreue mehrere Kund*innen mit bestehenden WordPress-Websites, die überwiegend mit Divi oder Elementor umgesetzt wurden. Für die lau
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
stakeholders Implementation in the further development of the Product Backlog and the prioritization of requirements within the framework of established Scrum processes Analysis and continuous optimization of agile working methods as well as derivation of suitable improvement measures Promotion of t
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
• Analysis of customer requirements in the area of data communication systems and translation into technical specifications • Creation of system specifications, design descriptions, interface documents, and delivery documents • Selection of suitable hardware, software, and subcontractors, taking int
generation to policy issuance. Interface communication: Functional and technical coordination with other project teams and related business units. Analytical error analysis: Structured error analysis and identification of optimization potential in existing systems and processes. Agile Collaboration:
operate holistic solutions for travelers with and for our partners. This includes: cooperation with business units to identify and document business requirements; analysis and identification of business processes to uncover weaknesses and opportunities for improvement; development and presentation o
Start: 09/2026 | Remote: 100% IT Business Process Management Business Process Mapping Business Process Improvement Consulting RapidMiner Process Discovery Requirements Analysis Process Analysis Aris Software Process Monitor Description Projektbeschreibung Für ein großes Unternehmen aus dem Gesundh
Duration: 4 months+ | Start: 09/2026 | Remote: 100% IT Agile Methodology Agile Modeling Associate Project Management Certified Scrum Product Owner Lean Project Management Project Management Operationalization Scrum Methodology Software Product Management Project Charter Project Cycle Management Pr
Duration: 12 months+ | Start: 08/2026 | Remote: 100% IT Business Analysis Business Workflow Analysis Backend Description Liebes Netzwerk, für meinen Kunden aus dem Bankenumfeld suche ich einen Business Analysten / IT-Fachkonzepter mit Schwerpunkt Trade Finance für die folgende Aufgabe: Aufgaben
Start: 15.08.2026 | Location: Berlin === PROJECT DESCRIPTION === Lead risk analyses: Independent execution, moderation and documentation of IT risk analyses according to a defined risk process. Information management: Collection, structuring and validation of information on criticality, protection
Start: 01.10.2026 | Duration: 12 months | Location: Münster, Westfalen We are seeking an external Business Analyst to support our international business operations. The role encompasses gathering, analyzing, and structuring business requirements, creating functional concepts and specifications, an
Start: 01.07.2026 | Location: Neunburg vorm Wald === PROJECT DESCRIPTION === Project management: Lead management and support of strategic and operational (sub-)projects in the production and plant environment, including monitoring and review. Process optimization: Identification of optimization pot
Start: 06.07.2026 | Location: Hanover === PROJECT DESCRIPTION === Moderation and support of Scrum events (Sprint Planning, Daily Scrum, Sprint Review and Retrospective) Identification and elimination of process obstacles to ensure an efficient project workflow Optimizing collaboration between devel
Start: 01.07.2026 | Duration: 6 months | Location: Bonn === PROJECT DESCRIPTION === b) Project background: Support in the “Data Product Factory” project within the Data Tribe for Q3/2026 and Q4/2026. Key areas: Customer segmentation (especially FN customer list process and VBKz recoding), expansion
Start: 05/2026 | Location: Freiberuflich für ein Projekt === AUFGABEN / RESPONSIBILITIES === • Analyse und Vereinheitlichung von Engineering- und Projektdaten • Aufbau einer vergleichbaren Datenbasis über ca. 50 Projekte hinweg • Entwicklung von KPI-Strukturen inkl. Zielwerten und Zeitverläufen • E
Start: 01.06.2026 | Duration: 7 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Only employees subject to social security contributions may be presented for this project. Project and communication structure: Structure: Work is carried out in product and project teams according to t
Start: 18.05.2026 | Duration: 1 months | Location: Remote, D7 === FETCH LIKELY FAILED === External page returned only 86 characters. The page may be blocking automated access or content didn't load. URL: https://www.solcom.de/asp/robots/detail.aspx?mode=GULP&id=105850&utm_source=gulp.de&utm_medium
Start: 01.06.2026 | Duration: 7 months | Location: Munich === PROJECT DESCRIPTION === Operational Control & Performance Management Analysis and optimization of the operational performance of approximately 15–20 veterinary medical sites. Conducting regular performance reviews based on defined KPIs a
Start: 04.05.2026 | Duration: 2 months | Location: Hamburg Hi, we're a workplace health management (BGM) company that has grown steadily, but our processes haven't kept pace. We've never had the time for that, and that's still the case. Now we've reached a point where we're stuck with processes th
Start: 18.05.2026 | Duration: 4 months | Location: Lübeck === PROJECT DESCRIPTION === Process design & optimization: You analyze the existing processes in 1st and 2nd level support and transfer them into standardized, ITIL-based processes (incident, problem, change & request management). Quality ma
Start: 29.04.2026 | Location: Waldshut-Tiengen === PROJECT DESCRIPTION === Operation and further development of the customer's IT infrastructure (servers, storage, network) Ensuring availability, performance, and IT security Support and, if necessary, partial takeover of and with projects Analysis
Start: 29.04.2026 | Duration: 10 months | Location: Neuenhagen bei Berlin === PROJECT DESCRIPTION === As a Business Analyst (m/f/d) Grid Analysis & Control Center Systems, you will form the interface between the complex world of electrical engineering and modern software development: Requirements m
Start: 01.07.2026 | Location: Bonn === PROJECT DESCRIPTION === We are looking for a project manager for a six-month assignment (with a three-month extension option ) for a project with the following objective: Building an internal team for product modeling and integrating product models into produc
Start: 04.05.2026 | Duration: 7 months | Location: München We are seeking experienced actuaries/business analysts (m/f/d) for our insurance client for the following project, which involves the implementation of the Pension Reform Act (AVRG). The goal is to efficiently and effectively implement the
Start: 04.05.2026 | Duration: 5 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Support in the conception, in particular in the design of the technical / functional requirements (user stories) for the further development of the digital asset management systems (bevestor.de, SmartVe
Duration: 6 months+ | Start: 03/2026 | Remote: 100% Posted by Nemensis AG Contact person Niklas Machens Project ID 2985122 Business Analysis Certified Business Analysis Professional Certified Scrum Product Owner Process Design Scrum Methodology Requirements Analysis Requirements Engineering Softwa
Start: 20.04.2026 | Duration: 9 months | Location: Frankfurt am Main Start: April Duration: End of 2026+ Location: Frankfurt and remote Scope: 800 hours Role: Senior PMO (m/f/d) Responsibilities: - Development and enhancement of PMO standards, methods, and tools - Creation, maintenance, and contin
Duration: 12 months+ | Start: 04/2026 | Remote: 100% Posted by SINC GmbH Contact person Mike Jakobowsky Project ID 2983287 Scrum Methodology Writing Documentation Security Analysis Security Policies Threat Modeling Metrics Description Wir sind ein IT-Dienstleistungs- und Beratungsunternehmen mit F
Duration: 3 months+ | Start: 03/2026 | Remote: 100% Posted by RED SAP Solutions Contact person Björn Gerhard Project ID 2983084 Confluence JIRA Business Studies Language Translation Project Management Quality Management Writing Documentation Requirements Management Stakeholder Management UML User
Start: 01/2026 | Remote: 100% Posted by AKKODIS Contact person Viktoria Gening Project ID 2950072 Telecommunications BIOS BitLocker Drive Encryption Communications Security Log Analysis Software Systems Windows Client Description Für unseren Kunden suchen wir einen IT Servicetechniker Onsite Suppo
Start: 01.02.2026 | End: 30.04.2026 | Remote: 100% Rahmendaten: • Projektstart: ca. 1.2.2026 • Projektende: ca. 30.4.2026 • Bewerbungsfrist: 31.12.2025 Projektbeschreibung: Dieses Projekt zielt darauf ab, bestehende Kundendaten gründlich zu analysieren und daraus wertvolle Einblicke zu gewinnen,
Start: 01.01.2026 | Duration: 36 months | Location: Münster, Westfalen Responsibilities: • Organizing and moderating team meetings. • Fostering efficient communication within the team. • Promoting team self-organization. • Developing and communicating a vision for the team. Advising on team develo
Start: 01.12.2025 Start: Januar 2026 Laufzeit: 12 Monate + Auslastung: Fulltime (38 Std. / Woche) Lokation: Remote & Hannover (60/40) Vertragsart: Arbeitnehmerüberlassung Aufgaben: • Analyse von Geschäftsprozessen und Benutzerabläufen • Nutzung von Fachwissen zur gründlichen Analyse von Gesc
Start: 01.02.2026 | End: 31.07.2026 | Remote: 100% Experte Projektmanagement (m/w/d) Einführung OKR | Freelance | Start: Q1 2026 | 1 Tag / Woche [ca. 30 PT für 6 Monate] Ihre Aufgaben: - Strategische Entwicklung und Implementierung vom OKR-Framework - Erstellung einer strategischen Roadmap für di
Start: 01.01.2026 | End: 31.12.2026 | Remote: 100% Für unseren Kunden aus dem Energiesektor suchen wir zum nächstmöglichen Zeitpunkt einen Contract- und Claim Manager (w/m/d) Ihre Aufgaben: Contract Management: • Vertragsanalysen, insbesondere Rechte und Pflichten, speziell in den Gewerken Tiefb
Start: 12.01.2026 | End: 30.06.2026 | Remote: 100% Start: Jan 2026 Dauer: 6 MM++ Ort: remote (überwiegend); hin und wieder München Umfang: möglichst Vollzeit Wichtig: Banking / Financial Services Kenntnisse von Vorteil Leistungsbeschreibung: Analyse und Optimierung fachlicher Anforderungen im Be
Location: Remote Als zertifizierter Bildungsträger bieten wir geförderte Weiterbildungen an, die ganz flexibel von überall aus absolviert werden können. Unser modulares und innovatives Weiterbildungskonzept wird an die persönlichen Bedürfnisse angepasst, um so die Qualifikationen zu erhöhen und be
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by IT-P GmbH Information Technology-Partner Contact person Arzu Rasulova Project ID 2949077 Business Processes Business Process Improvement Business Support Systems Engineering Mapping Project Management Technology Roadmap User Stories Pr
Duration: 4 months+ | Start: 12/2025 | Remote: 100% Posted by Randstad Professional GmbH (vorm. GULP) Contact person Jacqueline Oduro-Vierig Project ID 2948777 Application Packaging JIRA Change Management Exception Handling System Center Configuration Manager Windows PowerShell Writing Documentati
Start: 12.01.2026 | Duration: 6 months | Location: München Start: Jan 2026 Duration: 6 months++ Location: remote (mostly); occasionally Munich Scope: preferably full-time Important: Banking / Financial Services knowledge is an advantage Job Description: Analysis and optimization of business requir
Start: 02.01.2026 | End: 31.12.2026 Für einen bestehenden Auftrag bei einem unserer Direktkunden suchen wir eine(n) SCRUM Master Beginn: a.s.a.p. / Dauer: 12 Monate / Ort: Remote / Norddeutschland / Projekt-ID: 5338 Unser börsennotierter Kunde verknüpft seit vielen Jahren erfolgreich die Geschä
Duration: 12 months+ | Start: 12/2025 | Remote: 100% Posted by SThree GmbH Contact person Tibor Horak Project ID 2948501 3D Modeling Computer-Aided Design AutoCAD Electrical Conduit Project Management Writing Documentation Route Management Underground Construction Projects Description sie sind Kon
Start: 15.01.2026 | End: 31.07.2027 | Remote: 100% Liebe Kolleginnen und Kollegen, Tätigkeiten: * Vertretung des Strangs 'Methodik' in Führungsteams * Einsatz für bedarfsgerechte Agilität bei der Umsetzung von Plattformzielen * Weiterentwicklung des geteilten Führungsansatzes zur Rollen- und Vera
Duration: 6 months+ | Start: 12/2025 | Remote: 100% Posted by Infoplus Technologies Contact person Vimal Balan Project ID 2947914 Agile Methodology Customer Relationship Management Business Analysis Customer Experience Software Documentation Marketing Systems Development Life Cycle Solution Archit
Start: 01.01.2026 | End: 31.12.2026 | Remote: 100% Für unser Projekt IT_2079 suchen wir folgenden Spezialisten (m/w/d): Auslastung: Fulltime (ca. 90% remote) Honorar: 90,00€ remote und 100,00€ vor Ort Wichtige Hinweise: • Bereitschaft zur Ü2 Sicherheitsprüfung/Sabotageschutz sowie Verpflich
Start: 05.12.2025 | Remote: 100% Für einen unserer Großkunden suchen wir derzeit einen freiberuflichen Mitarbeiter, der die nachfolgenden Anforderungen erfüllt: Projektbeschreibung: Unterstützung bei der Weiterentwicklung, Analyse und modellbasierten Dokumentation komplexer Sicherheits- und
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by Computer Futures, ein Geschäftszweig der SThree GmbH Contact person Oktay Inan Project ID 2947215 Agile Methodology Architecture Scrum Methodology Writing Documentation Scaled Agile Framework Security Requirements Analysis User Stories
Start: 01.01.2026 | End: 30.06.2026 | Remote: 100% Rahmendaten: Projektdauer: 6 Monate Projektstart: Januar 26 Einsatzort: Frankfurter Umkreis Wichtig: Kenntnisse Betriebsrat, Restrukturierungen (auch Personalabbau), vorb. Payroll (Datev) Ihre Aufgaben • Umfassende Betreuung personalwirtschaftli
Wird geladen…