stakeholders Implementation in the further development of the Product Backlog and the prioritization of requirements within the framework of established Scrum processes Analysis and continuous optimization of agile working methods as well as derivation of suitable improvement measures Promotion of t
generation to policy issuance. Interface communication: Functional and technical coordination with other project teams and related business units. Analytical error analysis: Structured error analysis and identification of optimization potential in existing systems and processes. Agile Collaboration:
Start: 01.10.2026 | Duration: 12 months | Location: Münster, Westfalen We are seeking an external Business Analyst to support our international business operations. The role encompasses gathering, analyzing, and structuring business requirements, creating functional concepts and specifications, an
Start: 06.07.2026 | Location: Hanover === PROJECT DESCRIPTION === Moderation and support of Scrum events (Sprint Planning, Daily Scrum, Sprint Review and Retrospective) Identification and elimination of process obstacles to ensure an efficient project workflow Optimizing collaboration between devel
Start: 01.06.2026 | Duration: 7 months | Location: Munich === PROJECT DESCRIPTION === Operational Control & Performance Management Analysis and optimization of the operational performance of approximately 15–20 veterinary medical sites. Conducting regular performance reviews based on defined KPIs a
Start: 29.04.2026 | Duration: 10 months | Location: Neuenhagen bei Berlin === PROJECT DESCRIPTION === As a Business Analyst (m/f/d) Grid Analysis & Control Center Systems, you will form the interface between the complex world of electrical engineering and modern software development: Requirements m
Duration: 6 months+ | Start: 03/2026 | Remote: 100% Posted by Nemensis AG Contact person Niklas Machens Project ID 2985122 Business Analysis Certified Business Analysis Professional Certified Scrum Product Owner Process Design Scrum Methodology Requirements Analysis Requirements Engineering Softwa
Start: 20.04.2026 | Duration: 9 months | Location: Frankfurt am Main Start: April Duration: End of 2026+ Location: Frankfurt and remote Scope: 800 hours Role: Senior PMO (m/f/d) Responsibilities: - Development and enhancement of PMO standards, methods, and tools - Creation, maintenance, and contin
Start: 01.02.2026 | End: 30.04.2026 | Remote: 100% Rahmendaten: • Projektstart: ca. 1.2.2026 • Projektende: ca. 30.4.2026 • Bewerbungsfrist: 31.12.2025 Projektbeschreibung: Dieses Projekt zielt darauf ab, bestehende Kundendaten gründlich zu analysieren und daraus wertvolle Einblicke zu gewinnen,
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by IT-P GmbH Information Technology-Partner Contact person Arzu Rasulova Project ID 2949077 Business Processes Business Process Improvement Business Support Systems Engineering Mapping Project Management Technology Roadmap User Stories Pr
Start: 12.01.2026 | Duration: 6 months | Location: München Start: Jan 2026 Duration: 6 months++ Location: remote (mostly); occasionally Munich Scope: preferably full-time Important: Banking / Financial Services knowledge is an advantage Job Description: Analysis and optimization of business requir
Start: 15.01.2026 | End: 31.07.2027 | Remote: 100% Liebe Kolleginnen und Kollegen, Tätigkeiten: * Vertretung des Strangs 'Methodik' in Führungsteams * Einsatz für bedarfsgerechte Agilität bei der Umsetzung von Plattformzielen * Weiterentwicklung des geteilten Führungsansatzes zur Rollen- und Vera
Start: 05.12.2025 | Remote: 100% Für einen unserer Großkunden suchen wir derzeit einen freiberuflichen Mitarbeiter, der die nachfolgenden Anforderungen erfüllt: Projektbeschreibung: Unterstützung bei der Weiterentwicklung, Analyse und modellbasierten Dokumentation komplexer Sicherheits- und
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by Computer Futures, ein Geschäftszweig der SThree GmbH Contact person Oktay Inan Project ID 2947215 Agile Methodology Architecture Scrum Methodology Writing Documentation Scaled Agile Framework Security Requirements Analysis User Stories
Start: 01.01.2026 | End: 31.12.2026 | Remote: 100% Ihr Profil: o Deutsch C1, Englisch B1 o ITIL Foundation o Studium Informatik/Wirtschaftsinformatik oder Ausbildung (Fachinformatiker SI) o >3 Jahre Erfahrung in Software-Paketierung & Enterprise-Umgebungen o Erstellung von Installationsanleitungen
Start: 01.02.2026 | End: 31.12.2027 Business Analyst 40% - Infrastruktur / Netzwerk Projekt: Unser Kunde (eine Behörde) ist auf der Suche nach einem erfahrenen Business Analysten, welcher dabei hilft ein neues leistungsfähiges, resilientes und zukunftsfähiges Netzwerk aufzubauen. (Referenznummer
Start: 07.01.2025 | End: 31.01.2026 | Remote: 100% Für einen meiner Kunden bin ich auf der Suche nach einem geeigneten Analytiker der Geschäftsprozesse neu Aufsetzt. Ihre Aufgaben wären: - Fachliche Analyse der Anforderungen aus ASTER - Erstellung und Abstimmung von Fachkonzepten für ein Entwi
Duration: 12 months+ | Start: 12/2026 | Remote: 100% Posted by Ubique Systems GmbH Contact person ranjana singh Project ID 2944167 Agile Methodology Data Analysis Confluence JIRA Business Administration Business Analysis Business Processes Business Process Improvement Business Transformation Chang
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Unser Kunde, eine führende Schweizer Versicherung mit Sitz in der Innerschweiz, sucht einen erfahrenen Requirement Engineer, der die Analyse, Strukturierung und Umsetzung von Anforderungen in einem agilen Umfeld vorantreibt und so einen wesentlich
Start: 01.01.2026 | End: 30.04.2026 | Remote: 100% Für unseren Kunden im Öffentlichen Sektor sind wir auf der Suche nach einem Analytiker mit Schwerpunkt Anforderungsanalyse / Konzept Anwendungsservices (m/w/d) Start: voraussichtlich Januar 2026 Ende: April 2026 mit der Option auf Verlängerung Au
Duration: 4 months+ | Start: 01/2026 | Remote: 100% Posted by HR Solutions GmbH Contact person Olga Krauter Project ID 2942281 JIRA Databases Research Methodologies Software Architecture Quality Management Writing Documentation Requirements Analysis Requirements Engineering User Guide UML User Req
Start: 16.01.2026 | End: 31.12.2026 | Remote: 100% Agile Coach (m/w/d) ID26724-0 Einsatzzeitraum: 16.01.2026 - 20.12.2026 Volumen: 1550 Stunden remote / 150 Stunden vor Ort Einsatzort: Überwiegend remote mit Präsenz in Dortmund / Ruhrgebiet Projektbeschreibung In dieser Rolle coachen Sie agile T
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Ihre Aufgaben: Coaching und Befähigung mehrerer Embedded-Software-Teams (Scrum, agiles Mindset, Self-Organization) Professionelle Moderation sämtlicher Scrum-Events (Planning, Daily, Review, Retrospective) mit Fokus auf Ergebnissen Aktives Entf
Start: 01.12.2025 | End: 30.06.2026 | Remote: 100% Für einen bestehenden Auftrag bei einem unserer Direktkunden suchen wir eine(n) Product Owner und Teilprojektleitung IT Warenkorbsystem Beginn: a.s.a.p. / Dauer: 7 Monate + Verlängerungsoption / Ort: Remote / Oldenburg / Projekt-ID: 5330 Unser
Start: 12/2025 | Remote: 100% Posted by SThree_Germany Contact person Dominik Kanther Project ID 2939306 JIRA Business To Business Customer Experience Issue Tracking Systems Insurance Management and Aftercare Process Management Description Versicherungskaufmann (m/w/d) - Kundensupport 1st Level (R
Start: 12.11.2025 | End: 30.11.2026 Job Description: Our client is looking for a Senior Electrical Engineer who will be accountable for the technical performance, reliability, and safety of the electrical systems at the Norderstedt facility. This role involves leading the design, implementation, a
Duration: 8 months+ | Start: 11/2025 | Remote: 100% Posted by Junico GmbH Contact person Matthias Beck Project ID 2938922 Application Programming Interfaces (APIs) Automotive Industry Business Processes Document Management Systems Feasibility Studies IT Management Writing Documentation Requirement
=== PROJEKT DETAILS === Dauer: 6 Monate | Auslastung: 50% | Ort: Remote === BESCHREIBUNG === Wir sind eine IT-Management-Beratung und benötigen Unterstützung für ein laufendes Projekt. laufendes Projekt) Projektstart: ASAP Einsatzort: Remote / ggf. teilweise vor Ort Projektdauer: zunächst befris
Duration: 6 months+ | Start: 11/2025 | Remote: 100% Posted by Computer Futures, ein Geschäftszweig der SThree GmbH Contact person Tizian Suzuki Project ID 2938783 Business To Business Customer Experience Issue Tracking Systems Insurance Management and Aftercare Process Management Description Ihre
Start: 01.11.2025 | End: 30.06.2026 | Remote: 100% For our client, a leading bank based in Zurich, we are seeking a Technical Business Analyst with proven experience in financial messaging systems, business process analysis, and platform migration projects to support a key initiative in the transf
Duration: 11 months+ | Start: 01/2026 | Remote: 100% Posted by top itservices AG Contact person Christina Wolff Project ID 2938544 Banking Services Business Analysis Business Informatics Regulatory Compliance Exception Handling Quality Management Writing Documentation Scheduling Description Kompet
Start: 11/2025 | Remote: 100% Posted by ForTech Consulting GmbH Contact person Carsten Ganser Project ID 2938022 Business Process Management Contract Management Venta al por Menor Stakeholder Management Data Analytics Description Projektstart: ASAP Einsatzart: Freelance / Contracting Dauer:6 Mona
Start: 12.11.2025 | End: 30.04.2026 | Duration: 6 Monate | Remote: 100% Für unseren Kunden suchen wir einen erfahrenen IT-Projektmanager (m/w/d) zur Ablösung einer Legacy Fat Client-Applikation durch eine moderne Webanwendung sowie zur anschließenden Weiterentwicklung der Lösung. Aufgaben: • Eig
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Für einen unserer Kunden suchen wir einen Senior Business-Analyst (m/w/d) zur Projektmitarbeit. Aufgaben: - Erhebung, Analyse und Bewertung fachlicher Anforderungen für Datenprodukte im agilen Entwicklungsprozess - Übersetzung von Business-Anford
Start: 01.01.2026 | Remote: 100% Aufgabe: Leistungsbeschreibung * Anforderungsaufnahme und -analyse im Rahmen der Einführung eines IAM-Systems (IGA-Komponente) * Erstellung und Pflege von Anforderungsspezifikationen * Konzeptionelle Weiterentwicklung und Dokumentation von Produkt- und Servicebesch
Start: 11/2025 | Remote: 100% Posted by Insight International Contact person Sudhir Kumar Project ID 2937144 Business To Business Description Role- Mainframe Development team Location- Remote (Germany) Hiring Type- Contact (B2B) Must have :Fluent German speaking Key Responsibilities - Write p
Location: Berlin IntroPaintgun is on a mission to revolutionize how digital ads are produced by creators and teams, launched by technology, and accessed by the world's largest mobile app publishers. We help our clients produce and launch ad campaigns across social platforms such as Facebook, Insta
Start: 01.01.2026 | Duration: 6 months | Location: Nuremberg === PROJECT DESCRIPTION === Agile team management & coaching Moderation and responsibility for the effective execution of all Scrum events (Sprint Planning, Daily Stand-ups, Sprint Review, Retrospective) Active coaching and mentoring of t
Start: 17.11.2025 | End: 31.12.2025 | Remote: 100% Projektinhalt: - Verantwortung für die Implementierung der Governance des Rahmenwerks für das Risikomanagement von Drittparteien (Third-Party-Risk-Management-Framework) übernehmen. - Zentrale Kontaktperson (Point of Contact) für die Geschäftsein
Start: 01.12.2025 | Location: Düsseldorf === PROJECT DESCRIPTION === Evaluation and technical analysis of the existing enterprise fixed network portfolio. Technical conception and definition of adaptations (customizing) based on specific, complex customer requirements. Close cooperation and technic
Duration: 2 months+ | Start: 11/2025 | Remote: 100% Posted by Digital Associates Contact person Julius Ehlers Project ID 2935628 Business Process Improvement Calculations Performance Management Negotiation Writing Documentation Structural Engineering Hedging Description Vertragsanalyse und -prüfun
Start: 01.01.2026 | End: 31.12.2027 Business Analyst Legal & Technik - Entscheidungsgrundlagen/Öffentlicher Sektor/Digitalisierung/Sollprozesse/Stakeholder-Management Projekt: Für unseren Kunden suchen wir einen erfahrenen Business Analysten im Bereich Legal & Technik (924528JP). Die Rolle erfor
Start: 01.01.2026 | Duration: 12 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Der Dienstleister erbringt folgende Leistungen eigenständig und selbstorganisiert: Methodische Unterstützung des Auftraggebers im angeforderten Aufgabenbereich Analyse von Ist-Zuständen Bereich Patch-
Duration: 12 months+ | Start: 11/2025 | Remote: 100% Posted by Aleri Solutions GmbH Contact person Sara Taammoli Project ID 2933789 Confluence JIRA Business Process Model and Notation Business Analysis Microsoft Visio Multidisciplinary Approach Scrum Methodology Prototyping Public-Safety Answering
Location: Düsseldorf IntroSpannende Herausforderung Spannendes UnternehmenFirmenprofilStart: asapProject duration: 3 monthsWorkload: 100%Location: Remote (occasional travel up to once per month)Industry: Consumer GoodsProject language: English/GermanAufgabengebietPr
Start: 17.11.2025 | Duration: 12 months | Location: Remote We are looking for an experienced QlikView / Qlik Sense specialist (m/f/d) to support us one day per week in the further development and optimization of our BI solutions. The project can be carried out remotely. - Further development of ex
Wird geladen…