Start: 09/2026 | Remote: 100% IT Application Programming Interfaces (APIs) Automation Google BigQuery Document Processing Azure Machine Learning Document Process Automation Google Cloud Cloud Platform System Google Data Studio Google Cloud Functions Artificial Intelligence Markup Language (AIML) D
Duration: 6 months+ | Start: 10/2026 | Remote: 100% IT ServiceNow Security Operations Computing Platforms IT Service Management ServiceNow Application Engine Service Management Operations and Management Platform Cloud Platform System Power Platform Integration ServiceNow HR Service Delivery Servic
=== PROJEKT DETAILS === Start: 30.09.2026 | Dauer: 3 Monate | Auslastung: 20% | Ort: Remote | Rate: 65 — 85 € / Stunde === BESCHREIBUNG === Wir suchen einen erfahrenen Senior Full Stack Developer zur Unterstützung unseres Marketing-Automation-Teams in der Versicherungsbranche. Du unterstützt uns be
Duration: 8 months+ | Start: 09/2026 | Remote: 100% IT Office365 Description Für ein Kundenprojekt im Bereich Microsoft 365, Modern Workplace und Microsoft Infrastruktur suchen wir einen erfahrenen Senior Microsoft 365 / Modern Workplace Consultant (m/w/d) auf freiberuflicher Basis. Gesucht wird e
Start: 05.01.2026 | End: 31.03.2026 | Remote: 100% Die Auslastung dieser Position liegt bei 50%. Die Laufzeit des Projektes kann verlängert werden. Aufgaben: - Entwicklung KI-gestützter Automatisierungslösungen - Konzeption, Umsetzung und Wartung automatisierter Workflows mit AI-Buildern (z. B.
Start: 12/2025 | Remote: 100% Posted by HI Schweiz AG Contact person Beat Schuler Project ID 2945426 End client Research Ahrefs Site Explorer Artificial Intelligence Auditing Data Transmissions Web Development Search Engine Optimization Marketing Sustainability Target Market Selection Web Pages Br
Location: Groß-Enzersdorf Hey du! Du bist ein Statistik-Ass und liebst es, anderen dabei zu helfen, den Durchblick in diesem spannenden Fach zu bekommen? Dann habe ich den perfekten Job für dich! Mein Name ist Darina, ich bin Psychologin und ein absoluter Statistik-Nerd. Unter auswertung. at unte
Start: 24.11.2025 | End: 31.01.2026 | Remote: 100% Unser Unternehmen ist ein strategisches Beratungsunternehmen mit Fokus auf den Energie- und Versorgungssektor dessen Dienstleistungsschwerpunkte auf die Bereiche Business Intelligence- Lösungen sowie Prozess- und Projektmanagement gerichtet ist. F
Duration: 2 months+ | Start: 11/2025 | Remote: 100% Posted by C4 Energy GmbH & Co. KG Contact person Sebastian Mende Project ID 2940325 Automation Business Intelligence Calculations Consulting Data Files Data Mining Data Modeling Data Quality Fault Detection and Isolation Project Management Perfor
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Data Scientist – Process Mining / Celonis (m/w/d) 100% remote ID02400 …für die Implementierung datengetriebener HR-Prozessanalysen mittels Celonis Start: 01.12.2025 Ende: 31.12.2026 Einsatzort: Berlin & 100% Remote (Onshore, 0 Onsite-PT) Projek
Start: 01.01.2026 | Remote: 100% Westhouse ist eines der führenden internationalen Recruitment Unternehmen für die Vermittlung von hochqualifizierten Fachexperten in Bereichen wie IT Life Cycle, SAP, Engineering, Kaufmännischem und Fachberatung. Für unseren Kunden suchen wir aktuell eine/n Senio
Start: 01.01.2026 | Remote: 100% Westhouse ist eines der führenden internationalen Recruitment Unternehmen für die Vermittlung von hochqualifizierten Fachexperten in Bereichen wie IT Life Cycle, SAP, Engineering, Kaufmännischem und Fachberatung. Für unseren Kunden suchen wir aktuell eine/n Senio
Start: 01.01.2026 | Remote: 100% Westhouse ist eines der führenden internationalen Recruitment Unternehmen für die Vermittlung von hochqualifizierten Fachexperten in Bereichen wie IT Life Cycle, SAP, Engineering, Kaufmännischem und Fachberatung. Für unseren Kunden suchen wir aktuell eine/n Junio
Start: 01.03.2026 | End: 31.01.2028 Für unseren Kunden in Hessen suchen wir ab März 2026 einen Experten für EDM/Bilanzierung Strom und Gas sowie Marktkommunikation (m/w/d). Projektziel: Konzeption, Optimierung und Digitalisierung von Datenmodellen, Prozessen und Marktkommunikation im Bereich Str
Start: 01.12.2025 | End: 31.07.2026 | Remote: 100% For our client, a leading bank based in Zurich, we are seeking a Finance Project Consultant with strong experience in cost allocation, economic profit frameworks, and performance management projects to support the review and optimization of the ba
Start: 13.11.2025 | End: 31.12.2026 | Remote: 100% Job Title: SAP HCM Senior Consultant – Personnel Administration / Organizational Management Location: Remote (approx. 95%) with occasional on-site work in Dresden (approx. 5%) Duration: Until end of December 2025 + 2026 (2,000hrs Extension) Sta
Start: 02.01.2026 | Duration: 12 months | Location: Wien (80% remote) We are looking for a skilled IT System Administrator to join our customer and support the management and continuous improvement of our internal IT infrastructure. You will be instrumental in ensuring our systems run smoothly and
Start: 12.11.2025 | End: 30.11.2026 Job Description: Our client is looking for a Senior Electrical Engineer who will be accountable for the technical performance, reliability, and safety of the electrical systems at the Norderstedt facility. This role involves leading the design, implementation, a
=== PROJEKT DETAILS === Dauer: 3 Monate | Auslastung: 50% | Ort: Remote === BESCHREIBUNG === Hallo, ich suche einen Einkaufsberater, der mich projektbasiert unterstützt. Deine Aufgaben: Analyse Einkaufsdaten Unterstützung / Durchführung bei Ausschreibungen, Lieferantenauswahl und -verhandlungen
Start: 27.10.2025 | End: 31.10.2026 | Remote: 100% Rahmeninformationen • Start: asap • Dauer: 12 Monate • Auslastung: ca. 30 Stunden pro Woche • Location: Berlin & Remote • Remote-Anteil: Großteils remote, gelegentliche Termine in Berlin • Sprachen: Deutsch, Englisch Projektbeschreibung Im Rahmen
Duration: 3 months+ | Start: 11/2025 | Remote: 100% Posted by contagi INTERIM GmbH Contact person Josua Runzheimer Project ID 2938770 Financial Data Analysis Balance Sheets Business Valuation Investments Cash Management Decision Support Systems Management Accounting Due Diligence Finance Financial
Start: 01.12.2025 | End: 31.07.2026 Für meinen Top-Kunden suche ich aktuell einen Software Tester (m/w/x). Rahmendaten: Einsatzstart: ab sofort Einsatzdauer: 6 Monate + Option auf Verlängerung Auslastung: Vollzeit Einsatzort: Remote/Quickborn Ihre Aufgaben: * Erstellung und Ausarbeitung v
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by INPROCON GmbH Contact person Stephan Domke Project ID 2938632 Confluence JIRA Certified Project Management Professional Governance Insurance Management and Aftercare Project Management Software Project Management Microsoft Project Reso
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by Westhouse Consulting GmbH Contact person Elvin Cagi Project ID 2938629 HTML Research Agile Methodology Amazon Web Services Architecture Cascading Style Sheets (CSS) Cloud Computing Database Design Web Development Functional Design Pyth
Start: 01.12.2025 | Duration: 6 months | Location: Bern Under the leadership of Swisscom's Product Owners/Scrum Masters, you will ensure the secure and stable operation, continuous development, and automation of the customer's new digitalization platform. You will work independently, with dedicati
Start: 17.11.2025 | End: 31.01.2026 | Remote: 100% Unser Ziel ist es, die Verbreitung von Nachrichteninhalten auf Social Media mithilfe von Machine Learning und Deep Learning strategisch zu optimieren. Wir teilen täglich rund 4.000 Nachrichtenartikel auf Facebook, die zusammen etwa eine Million Li
Duration: 13 months+ | Start: 12/2025 | Remote: 100% Posted by iSAX GmbH & Co. KG Contact person Ilhan Babac Project ID 2938292 User Experience (UX) Research Confluence JIRA Business Process Model and Notation Partnerships Business Process Improvement Customer Experience Consulting Ergonomics Info
Start: 11/2025 | Remote: 100% Posted by Digital Dunia LLC Contact person Dunja Schmidt Project ID 2937924 Artificial Intelligence Data Analysis Benchmarking Finance Failure Analysis Python (Programming Language) Pattern Recognition Visualization Quality Management Rubric SciPy SQL Databases Tablea
Start: 24.11.2025 | End: 31.03.2026 Für unseren Kunden in Nordrhein-Westfalen suchen wir ab sofort einen R-Entwickler (m/w/d) – Gender Pay Gap Analyse & EU-Compliance. Projektziel: Weiterentwicklung und Internationalisierung eines bestehenden R-Codes zur Durchführung von Gender Pay Gap Analysen
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Guten Tag, aktuell sind wir auf der Suche nach einem freiberuflichen Data Scientist / Machine Learning Engineer (m/w/d) zur Unterstützung im Bereich Machine Learning Use Cases im Gesundheitswesen. Kundendetails Start: ASAP Laufzeit: 6+ Monate
Start: 01.01.2026 | End: 30.11.2027 | Remote: 100% Für unseren Kunden suchen wir ab Januar 2026 einen Pricing Aktuar (w/m/d) zur Unterstützung im Projekt. Aufgaben • Entwicklung und Umsetzung aktuarieller Modelle im Bereich Pricing und Statistik • Analyse und Interpretation komplexer Datenmenge
Start: 01.12.2025 | Remote: 100% Für ein spannendes Projekt unseres Kunden sind wir aktuell auf der Suche nach einem Software Developer / PowerApps-Entwickler. Rahmenbedingungen: + Auslastung 80-100% + Einsatzort: Remote + Start: ASAP Aufgabe: + Entwicklung von PowerApps-Lösungen mit Anbin
Start: 11/2025 | Remote: 100% Posted by Insight International Contact person Sudhir Kumar Project ID 2937144 Business To Business Description Role- Mainframe Development team Location- Remote (Germany) Hiring Type- Contact (B2B) Must have :Fluent German speaking Key Responsibilities - Write p
Duration: 6 months+ | Start: 01/2026 | Remote: 100% Posted by Westhouse Consulting GmbH Contact person Sascha-Marc Machens Project ID 2937036 Business Informatics Business Process Improvement Calculations Servicio al Cliente Financial Planning Flowcharts Forecasting Information Technology Infrastr
Location: Berlin IntroPaintgun is on a mission to revolutionize how digital ads are produced by creators and teams, launched by technology, and accessed by the world's largest mobile app publishers. We help our clients produce and launch ad campaigns across social platforms such as Facebook, Insta
Start: 05.11.2025 | Location: Berlin === PROJECT DESCRIPTION === UX Research Durchführung und Dokumentation von Research-Aktivitäten im Research-Repository des Kunden, um umfassende Einblicke in Nutzerbedürfnisse und Schmerzpunkte sicherzustellen. User Insights sammeln Einsatz geeigneter Forschun
Duration: 6 months+ | Start: 11/2025 | Remote: 100% Posted by WorkGenius GmbH Contact person Priya Santhosh Project ID 2936544 Innovation Biology Economy Project Management Pharmaceuticals Software Project Management Solution Delivery Description We are looking for a Project Manager/ XR Solutions
Duration: 6 months+ | Start: 01/2026 | Remote: 100% Posted by Amoria Bond GmbH Contact person Felix Alef Project ID 2936050 Capacity Management Data Modeling Failure Analysis Incident Management Microsoft Operating Systems Performance Improvement Power BI Writing Documentation User Assistance Desc
Duration: 7 months+ | Start: 11/2025 | Remote: 100% Posted by Allegis Group Gmbh – Bereich TEKsystems Contact person Nora Mohaui Project ID 2936048 Agile Methodology Artificial Intelligence Amazon Web Services Data Analysis Servicio al Cliente DevOps E-Commerce Engineering Python (Programming Lang
Duration: 24 months+ | Start: 01/2026 | Remote: 100% Posted by mund consulting AG Contact person Thomas Mund Project ID 2935996 Agile Methodology Amazon Web Services Architecture Automation Cloud Computing Cloud Computing Security Consulting Continuous Integration Data Integration Extract Transfor
Duration: 12 months+ | Start: 01/2026 | Remote: 100% Posted by Afuwebweare UG Contact person Lothar Hallay Project ID 2935939 Proxmox ActiveSync Confluence JIRA Domainkeys Identified Mail Domain-Based Message Authentication Reporting and Conformance (DMARC) IPv6 ISO/IEC 27001 Python (Programming L
Start: 10.11.2025 | End: 30.11.2025 Für unseren Kunden suchen wir ab sofort einen Python-Entwickler mit Trading Kenntnissen (m/w/d). Projektziel: Analyse bestehender, automatisierter Handelsalgorithmen im Umfeld des Algo- & Flex-Handels sowie Umsetzung von Maßnahmen zur Stabilisierung der besteh
Start: 01.12.2025 | End: 31.12.2026 | Remote: 100% Projektlaufzeit: 12 Monate (Option auf Verlängerung) Start: ASAP / nach Vereinbarung Einsatzort: FfaM. Projektumfang: Vollzeit Projektumfeld Unser Kunde ist ein international tätiges Maschinenbauunternehmen, das derzeit seine bestehende Steuerun
Start: 11/2025 | Remote: 100% Posted by Sapient GmbH Contact person Jonas W Project ID 2935633 Artificial Intelligence Algorithms Data Analysis Architecture Microsoft Azure Data Files Information Extraction Python (Programming Language) Machine Learning Natural Language Processing Operationalizati
Start: 12/2025 | Remote: 100% Posted by Target Networks GmbH Contact person Moritz Bouzidi Project ID 2935504 Artificial Intelligence Automation Banking Services Customer Relationship Management Business Process Improvement Digitization Loans Writing Documentation Workflow Management Systems Filin
Start: 03.11.2025 | Duration: 6 months | Location: Herzogenaurach === PROJECT DESCRIPTION === Focus is on statistical analyses (e.g. correlation analyses, regression models, cluster analyses) of a company-wide Global Engagement Survey in connection with HR key figures === SKILLS === • Language ski
Start: 11/2025 | Remote: 100% Posted by DCV Technologies Contact person Marcillina Tietjen Project ID 2935004 Agile Methodology Business Process Improvement Consulting Forecasting IDoc SAP Applications SAP HANA SAP Materials Management Stakeholder Management Stock Control Lifecycle Management Sign
Duration: 8 months+ | Start: 12/2025 | Remote: 100% Posted by KICG GmbH Contact person Johannes Kröll Project ID 2934996 End client Ahrefs Site Explorer Auditing Business Process Improvement Competitive Intelligence Consulting Google Analytics Search Engine Optimization Google Webmaster Tools Mark
Start: 01.01.2026 | End: 31.12.2029 | Remote: 100% Für unseren Kunden in Hamburg suchen wir einen Machine-Learning Engineer (m/w/d). Profil: Abgeschlossenes Hochschulstudium in Informatik, Data Science, Mathematik oder einem vergleichbaren technischen FachgebietAusgeprägtes Verständnis grundlege
Duration: 12 months+ | Start: 11/2025 | Remote: 100% Posted by CosMicIT GmbH Contact person Mritunjay jha Project ID 2934093 Artificial Intelligence Analytical Procedures Data Analysis JIRA Automation Biostatistics Business Requirements Clinical Works Clinical Data Management Clinical Data Reposit
Wird geladen…