mechanical engineering company based in Düsseldorf. Due to a significant project backlog, we are immediately seeking support for the extraction, preparation, and visualization of process-critical business data. The goal is to map individual process KPIs transparently and efficiently in Qlik Sense. D
interfaces using the Avalonia framework, adhering to clear architectural patterns (e.g., MVVM) to separate logic and presentation. Interface and process implementation: Analysis of technical specifications from application engineering and translation of these requirements into high-performance, main
Start: 10/2026 | Remote: 100% End client IT HTML Web Accessibility Cascading Style Sheets (CSS) Web Design WordPress Description Ich bin Kommunikationsdesignerin und betreue mehrere Kund*innen mit bestehenden WordPress-Websites, die überwiegend mit Divi oder Elementor umgesetzt wurden. Für die lau
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
stakeholders Implementation in the further development of the Product Backlog and the prioritization of requirements within the framework of established Scrum processes Analysis and continuous optimization of agile working methods as well as derivation of suitable improvement measures Promotion of t
October 1st. • Technical management and prioritization of the product backlog in the context of regulatory market communication processes in the energy sector. • Analysis of regulatory requirements and their technical translation into actionable requirements and technical concepts. • Independent eva
• Analysis of customer requirements in the area of data communication systems and translation into technical specifications • Creation of system specifications, design descriptions, interface documents, and delivery documents • Selection of suitable hardware, software, and subcontractors, taking int
Start: 08/2026 | Remote: 100% IT Employment Applications Business Process Management Business Analysis Business Process Improvement Business Process Outsourcing Business Requirements Business Workflow Analysis Customer Analytics Litigation Strategy Supply And Demand Market Requirements Documents P
generation to policy issuance. Interface communication: Functional and technical coordination with other project teams and related business units. Analytical error analysis: Structured error analysis and identification of optimization potential in existing systems and processes. Agile Collaboration:
Start: 08/2026 | Remote: 100% IT Web Design Shopify WooCommerce WordPress Shopware Description Wir möchten unser Freelancer-Netzwerk erweitern und suchen zuverlässige Freelancer für eine langfristige und partnerschaftliche Zusammenarbeit bei unterschiedlichen Kundenprojekten. Unser eigener Schwerp
operate holistic solutions for travelers with and for our partners. This includes: cooperation with business units to identify and document business requirements; analysis and identification of business processes to uncover weaknesses and opportunities for improvement; development and presentation o
Start: 09/2026 | Remote: 100% IT Business Process Management Business Process Mapping Business Process Improvement Consulting RapidMiner Process Discovery Requirements Analysis Process Analysis Aris Software Process Monitor Description Projektbeschreibung Für ein großes Unternehmen aus dem Gesundh
Duration: 4 months+ | Start: 09/2026 | Remote: 100% IT Agile Methodology Agile Modeling Associate Project Management Certified Scrum Product Owner Lean Project Management Project Management Operationalization Scrum Methodology Software Product Management Project Charter Project Cycle Management Pr
Duration: 12 months+ | Start: 08/2026 | Remote: 100% IT Business Analysis Business Workflow Analysis Backend Description Liebes Netzwerk, für meinen Kunden aus dem Bankenumfeld suche ich einen Business Analysten / IT-Fachkonzepter mit Schwerpunkt Trade Finance für die folgende Aufgabe: Aufgaben
Start: 15.08.2026 | Location: Berlin === PROJECT DESCRIPTION === Lead risk analyses: Independent execution, moderation and documentation of IT risk analyses according to a defined risk process. Information management: Collection, structuring and validation of information on criticality, protection
Start: 01.10.2026 | Duration: 12 months | Location: Münster, Westfalen We are seeking an external Business Analyst to support our international business operations. The role encompasses gathering, analyzing, and structuring business requirements, creating functional concepts and specifications, an
Start: 01.07.2026 | Location: Neunburg vorm Wald === PROJECT DESCRIPTION === Project management: Lead management and support of strategic and operational (sub-)projects in the production and plant environment, including monitoring and review. Process optimization: Identification of optimization pot
Start: 06.07.2026 | Location: Hanover === PROJECT DESCRIPTION === Moderation and support of Scrum events (Sprint Planning, Daily Scrum, Sprint Review and Retrospective) Identification and elimination of process obstacles to ensure an efficient project workflow Optimizing collaboration between devel
Start: 01.07.2026 | Duration: 6 months | Location: Bonn === PROJECT DESCRIPTION === b) Project background: Support in the “Data Product Factory” project within the Data Tribe for Q3/2026 and Q4/2026. Key areas: Customer segmentation (especially FN customer list process and VBKz recoding), expansion
Start: 05/2026 | Location: Freiberuflich für ein Projekt === AUFGABEN / RESPONSIBILITIES === • Analyse und Vereinheitlichung von Engineering- und Projektdaten • Aufbau einer vergleichbaren Datenbasis über ca. 50 Projekte hinweg • Entwicklung von KPI-Strukturen inkl. Zielwerten und Zeitverläufen • E
Start: 18.05.2026 | Duration: 6 months | Location: remote / Düsseldorf For our Insurance Business Unit, we are seeking a Project Manager. Key skills include experience with call center solutions, extensive experience in solution design, and a proven track record of implementing complex IT solution
Start: 01.06.2026 | Duration: 7 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Only employees subject to social security contributions may be presented for this project. Project and communication structure * Structure: Collaboration takes place in product and project teams accordi
Start: 01.06.2026 | Duration: 7 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Only employees subject to social security contributions may be presented for this project. Project and communication structure: Structure: Work is carried out in product and project teams according to t
Start: 18.05.2026 | Duration: 1 months | Location: Remote, D7 === FETCH LIKELY FAILED === External page returned only 86 characters. The page may be blocking automated access or content didn't load. URL: https://www.solcom.de/asp/robots/detail.aspx?mode=GULP&id=105850&utm_source=gulp.de&utm_medium
Start: 01.06.2026 | Duration: 7 months | Location: Munich === PROJECT DESCRIPTION === Operational Control & Performance Management Analysis and optimization of the operational performance of approximately 15–20 veterinary medical sites. Conducting regular performance reviews based on defined KPIs a
Start: 05.05.2026 | Duration: 3 months | Location: Bielefeld === PROJECT DESCRIPTION === Holistic quality strategy / quality management: Development and implementation of an integrated management system (e.g. according to ISO 9001) that includes both business processes and specific testing strategi
Start: 11.05.2026 | Duration: 2 months | Location: Düsseldorf === PROJECT DESCRIPTION === Technical analysis and interpretation of REMIT II requirements (EU regulation and ACER guidelines) regarding their impact on the customer's current transactional reporting infrastructure Creation of an impact
Start: 04.05.2026 | Duration: 2 months | Location: Hamburg Hi, we're a workplace health management (BGM) company that has grown steadily, but our processes haven't kept pace. We've never had the time for that, and that's still the case. Now we've reached a point where we're stuck with processes th
Start: 18.05.2026 | Duration: 4 months | Location: Lübeck === PROJECT DESCRIPTION === Process design & optimization: You analyze the existing processes in 1st and 2nd level support and transfer them into standardized, ITIL-based processes (incident, problem, change & request management). Quality ma
Start: 30.04.2026 | Location: Cologne === PROJECT DESCRIPTION === Analysis, optimization and further development of business and IT processes within the framework of agile digitization initiatives. Creation of concepts and analyses in the area of business process optimization: Independent identific
Start: 29.04.2026 | Location: Waldshut-Tiengen === PROJECT DESCRIPTION === Operation and further development of the customer's IT infrastructure (servers, storage, network) Ensuring availability, performance, and IT security Support and, if necessary, partial takeover of and with projects Analysis
Start: 29.04.2026 | Duration: 10 months | Location: Neuenhagen bei Berlin === PROJECT DESCRIPTION === As a Business Analyst (m/f/d) Grid Analysis & Control Center Systems, you will form the interface between the complex world of electrical engineering and modern software development: Requirements m
Start: 01.07.2026 | Location: Bonn === PROJECT DESCRIPTION === We are looking for a project manager for a six-month assignment (with a three-month extension option ) for a project with the following objective: Building an internal team for product modeling and integrating product models into produc
Start: 04.05.2026 | Duration: 7 months | Location: München We are seeking experienced actuaries/business analysts (m/f/d) for our insurance client for the following project, which involves the implementation of the Pension Reform Act (AVRG). The goal is to efficiently and effectively implement the
Start: 04.05.2026 | Duration: 5 months | Location: Frankfurt am Main === PROJECT DESCRIPTION === Support in the conception, in particular in the design of the technical / functional requirements (user stories) for the further development of the digital asset management systems (bevestor.de, SmartVe
Duration: 6 months+ | Start: 03/2026 | Remote: 100% Posted by Nemensis AG Contact person Niklas Machens Project ID 2985122 Business Analysis Certified Business Analysis Professional Certified Scrum Product Owner Process Design Scrum Methodology Requirements Analysis Requirements Engineering Softwa
Duration: 9 months+ | Start: 03/2026 | Remote: 100% Posted by IPSWAYS - IPS Projects GmbH Contact person Labeeb Sheraz Project ID 2984816 Accounting Agile Methodology Confluence JIRA Calculations Exception Handling Writing Documentation Microsoft SharePoint Software Requirements Analysis Trade Fin
Start: 20.04.2026 | Duration: 9 months | Location: Frankfurt am Main Start: April Duration: End of 2026+ Location: Frankfurt and remote Scope: 800 hours Role: Senior PMO (m/f/d) Responsibilities: - Development and enhancement of PMO standards, methods, and tools - Creation, maintenance, and contin
Start: 03/2026 | Remote: 100% Posted by WorkGenius GmbH Contact person Ravika Chandra Project ID 2984071 Telecommunications Business Software Marketing Influencer Marketing Innovation Management Project Management Media Strategy Social Media Sustainability Scheduling Campaigns Coaching and Mentori
Duration: 12 months+ | Start: 04/2026 | Remote: 100% Posted by SINC GmbH Contact person Mike Jakobowsky Project ID 2983287 Scrum Methodology Writing Documentation Security Analysis Security Policies Threat Modeling Metrics Description Wir sind ein IT-Dienstleistungs- und Beratungsunternehmen mit F
Duration: 9 months+ | Start: 04/2026 | Remote: 100% Posted by IPSWAYS - IPS Projects GmbH Contact person Oussama Brahimi Project ID 2983229 Accounting Agile Methodology Confluence JIRA Calculations Exception Handling Writing Documentation Microsoft SharePoint Software Requirements Analysis Trade F
Duration: 12 months+ | Start: 04/2026 | Remote: 100% Posted by WorkGenius GmbH Contact person Priya Santhosh Project ID 2983224 Enterprise JavaBeans Java Platform Enterprise Edition (J2EE) Java Servlet Multidisciplinary Approach Scrum Methodology Project Collaboration Quality Management Writing Do
Duration: 3 months+ | Start: 03/2026 | Remote: 100% Posted by RED SAP Solutions Contact person Björn Gerhard Project ID 2983084 Confluence JIRA Business Studies Language Translation Project Management Quality Management Writing Documentation Requirements Management Stakeholder Management UML User
Start: 01/2026 | Remote: 100% Posted by AKKODIS Contact person Viktoria Gening Project ID 2950072 Telecommunications BIOS BitLocker Drive Encryption Communications Security Log Analysis Software Systems Windows Client Description Für unseren Kunden suchen wir einen IT Servicetechniker Onsite Suppo
Start: 01.02.2026 | End: 30.04.2026 | Remote: 100% Rahmendaten: • Projektstart: ca. 1.2.2026 • Projektende: ca. 30.4.2026 • Bewerbungsfrist: 31.12.2025 Projektbeschreibung: Dieses Projekt zielt darauf ab, bestehende Kundendaten gründlich zu analysieren und daraus wertvolle Einblicke zu gewinnen,
Duration: 3 months+ | Start: 01/2026 | Remote: 100% Posted by ADVERGY GmbH Contact person Seda Cihan Project ID 2949810 Advanced Business Application Programming (ABAP) Banking Services Regulatory Compliance Writing Documentation SAP FI SAP Supplier Relationship Management (SAP SRM) Stakeholder Ma
Start: 01.01.2026 | Duration: 36 months | Location: Münster, Westfalen Responsibilities: • Organizing and moderating team meetings. • Fostering efficient communication within the team. • Promoting team self-organization. • Developing and communicating a vision for the team. Advising on team develo
Start: 01.12.2025 Start: Januar 2026 Laufzeit: 12 Monate + Auslastung: Fulltime (38 Std. / Woche) Lokation: Remote & Hannover (60/40) Vertragsart: Arbeitnehmerüberlassung Aufgaben: • Analyse von Geschäftsprozessen und Benutzerabläufen • Nutzung von Fachwissen zur gründlichen Analyse von Gesc
Start: 01.02.2026 | End: 31.07.2026 | Remote: 100% Experte Projektmanagement (m/w/d) Einführung OKR | Freelance | Start: Q1 2026 | 1 Tag / Woche [ca. 30 PT für 6 Monate] Ihre Aufgaben: - Strategische Entwicklung und Implementierung vom OKR-Framework - Erstellung einer strategischen Roadmap für di
Start: 01.01.2026 | End: 30.06.2026 | Remote: 100% Für unseren Kunden suchen wir derzeit einen Business Analyst / Anforderungsmanager. Ihre Hauptaufgabe besteht darin, den Kunden bei der Analyse, Modellierung und Optimierung fachlicher Anforderungen im Bankenbereich Umsatz und Buchungen zu unterst
Wird geladen…